IOP Conference Series: Earth and Environmental Science
World production of surfacing materials requires a large amount of alloying elements extracted from the Earth crust. Efficient use of scarce alloying elements and development of resource efficient surfacing techniques which reduce consumption of alloying elements together with improvement of the fun...
| Other Authors: | , , , , |
|---|---|
| Format: | Book Chapter |
| Language: | English |
| Published: |
2017
|
| Subjects: | |
| Online Access: | http://dx.doi.org/10.1088/1755-1315/66/1/012017 http://earchive.tpu.ru/handle/11683/43108 |
| LEADER | 02454nla a2200385 4500 | ||
|---|---|---|---|
| 001 | libtpu00655504 | ||
| 008 | 170907s2017 uk 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork21652 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 040 | |a RU |c RU |d Ru-TPU | ||
| 245 | 1 | 0 | |a IOP Conference Series: Earth and Environmental Science |c V. D. Sarychev [et al.] |
| 260 | |c 2017 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 11 tit.] | ||
| 520 | |a World production of surfacing materials requires a large amount of alloying elements extracted from the Earth crust. Efficient use of scarce alloying elements and development of resource efficient surfacing techniques which reduce consumption of alloying elements together with improvement of the functional properties of the surfaced layer is a relevant problem of material science and preservation of the environment. In the paper the authors consider the problem of modeling the convective flows emerging under the plasma jets in the process of surfacing. The authors formulate the basic requirements to the thermal cycle of the surfacing ensuring obtaining identical functional properties of the surface while the amount of scarce alloying elements reduces. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a химические элементы | ||
| 653 | |a конвективные потоки | ||
| 653 | |a расплавленные металлы | ||
| 653 | |a наплавочные материалы | ||
| 653 | |a легирующие элементы | ||
| 653 | |a ресурсоэффективные технологии | ||
| 653 | |a наплавки | ||
| 653 | |a материаловедение | ||
| 653 | |a окружающая среда | ||
| 653 | |a функциональные свойства | ||
| 653 | |a поверхности | ||
| 653 | |a труды учёных ТПУ | ||
| 700 | 1 | |a Sarychev | |
| 700 | 1 | |a Chinakhov |c Specialist in the field of welding production |c Associate Professor of Yurga technological Institute of Tomsk Polytechnic University |g Dmitriy Anatol'evich | |
| 700 | 1 | |a Solodsky |c specialist in the field of ecology and life safety |c Associate Professor of Yurga technological Institute of Tomsk Polytechnic University, candidate of technical sciences |g Sergey Anatolievich | |
| 700 | 1 | |a Granovskii | |
| 700 | 1 | |a Nevskii | |
| 856 | 4 | |u http://dx.doi.org/10.1088/1755-1315/66/1/012017 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/43108 | |
