MATEC Web of Conferences
This article describes the fluxgate magnetometer simulation in Comsol Multiphysics software package. The simulation results coincide with the experiment described earlier. Decomposition of the output signal by the Fourier coefficients shows a frequency doubling.
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201815501005 http://earchive.tpu.ru/handle/11683/46981 |
| LEADER | 01651nla a2200301 4500 | ||
|---|---|---|---|
| 001 | libtpu00657815 | ||
| 008 | 180323 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork24599 |
| 035 | 0 | 0 | |a RUTPUnetwork23830 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Kolomeytsev, A. A. |c specialist in the field of precision engineering |c Laboratory assistant of Tomsk Polytechnic University |d 1993- | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c A. A. Kolomeytsev, P. F. Baranov, I. A. Zatonov |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 11 tit.] | ||
| 520 | |a This article describes the fluxgate magnetometer simulation in Comsol Multiphysics software package. The simulation results coincide with the experiment described earlier. Decomposition of the output signal by the Fourier coefficients shows a frequency doubling. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a моделирование | ||
| 653 | |a магнитометры | ||
| 653 | |a программные пакеты | ||
| 653 | |a Comsol Multiphysics | ||
| 653 | |a выходные сигналы | ||
| 653 | |a коэффициенты Фурье | ||
| 700 | 1 | |a Baranov |c specialist in the field of control and measurement equipment |c Associate Professor of Tomsk Polytechnic University, Candidate of technical sciences |g Pavel Fedorovich | |
| 700 | 1 | |a Zatonov |c specialist in the field of electronics |c Electronic engineer, assistant of the Tomsk Polytechnic University |g Ivan Andreevich | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201815501005 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/46981 | |
