MATEC Web of Conferences
This article describes the calculation of the magnetic field in the axial direction for the Helmholtz coil. The inhomogeneity of the magnetic field for this coil system is calculated. Authors defined the functional connection of the magnetic flux density in the system center from the antimagnetic sh...
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201815501038 http://earchive.tpu.ru/handle/11683/46982 |
| LEADER | 01722nla a2200277 4500 | ||
|---|---|---|---|
| 001 | libtpu00657825 | ||
| 008 | 180323 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork24609 |
| 035 | 0 | 0 | |a RUTPUnetwork24605 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Zatonov, I. A. |c specialist in the field of electronics |c Electronic engineer, assistant of the Tomsk Polytechnic University |d 1995- | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c I. A. Zatonov, P. F. Baranov |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 8 tit.] | ||
| 520 | |a This article describes the calculation of the magnetic field in the axial direction for the Helmholtz coil. The inhomogeneity of the magnetic field for this coil system is calculated. Authors defined the functional connection of the magnetic flux density in the system center from the antimagnetic shield thickness in two ways: iron and Finemet alloy shield. The dependency graph of the magnetic field inhomogeneity in the center of shielded Helmholtz coils system from the axial coordinate value is estimated. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a численное моделирование | ||
| 653 | |a электромагнитные поля | ||
| 653 | |a катушки Гельмогольца | ||
| 653 | |a неоднородности | ||
| 653 | |a экранирование | ||
| 700 | 1 | |a Baranov |c specialist in the field of control and measurement equipment |c Associate Professor of Tomsk Polytechnic University, Candidate of technical sciences |g Pavel Fedorovich | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201815501038 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/46982 | |
