IOP Conference Series: Earth and Environmental Science
Mechanical and tribotechnical characteristics of solid-lubricant and polymer-polymeric composites of UHMWPE were studied for the sake of design extrudable, wear-resistant, selflubricant polymer mixtures for Additive Manufacturing (AM). Tribotechnical properties of UHMWPE blends with the optimized co...
| Other Authors: | , , , , |
|---|---|
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | http://dx.doi.org/10.1088/1755-1315/115/1/012010 http://earchive.tpu.ru/handle/11683/47017 |
| LEADER | 02593nla a2200361 4500 | ||
|---|---|---|---|
| 001 | libtpu00657927 | ||
| 008 | 180330s2018 uk 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork24773 |
| 035 | 0 | 0 | |a RUTPUnetwork24772 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 040 | |a RU |c RU |d Ru-TPU | ||
| 245 | 1 | 0 | |a IOP Conference Series: Earth and Environmental Science |c S. V. Panin [et al.] |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 13 tit.] | ||
| 520 | |a Mechanical and tribotechnical characteristics of solid-lubricant and polymer-polymeric composites of UHMWPE were studied for the sake of design extrudable, wear-resistant, selflubricant polymer mixtures for Additive Manufacturing (AM). Tribotechnical properties of UHMWPE blends with the optimized content of solid lubricant fillers (polytetrafluoroethylene, calcium stearate, molybdenum disulphide, colloidal graphite, boron nitride) were studied under dry sliding friction at different velocities (V=0.3 and 0.5 m/s) and loads (P=60 and 140 N). Also, in order to increase strength and wear-resistance of UHMWPE composites they were reinforced with wollastonite microfibers and aluminum metahydroxide AlO (OH) microparticles preliminary treated (functionalized) in polyorganosiloxane. The comparison on measured mechanical and tribotechnical properties are given with interpretation of the mechanisms of observed phenomenon. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a порошковые композиты | ||
| 653 | |a армированные композиционные материалы | ||
| 653 | |a полиэтилен | ||
| 653 | |a механические характеристики | ||
| 653 | |a триботехнические характеристики | ||
| 653 | |a СВМПЭ | ||
| 653 | |a смазочные материалы | ||
| 653 | |a адгезия | ||
| 700 | 1 | |a Panin |c specialist in the field of material science |c Professor of Tomsk Polytechnic University, Doctor of technical sciences |g Sergey Viktorovich | |
| 700 | 1 | |a Aleksenko |c Specialist in the field of material science |c Engineer Tomsk Polytechnic University |g Vladislav Olegovich | |
| 700 | 1 | |a Buslovich |c specialist in material science |c assistant of Tomsk Polytechnic University |g Dmitry | |
| 700 | 1 | |a Nguyen Dyk An |c Vietnamese specialist in the field of materials science |c assistant of Tomsk Polytechnic University | |
| 700 | 1 | |a Huang Qitao | |
| 856 | 4 | |u http://dx.doi.org/10.1088/1755-1315/115/1/012010 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/47017 | |
