IOP Conference Series: Earth and Environmental Science
The paper presents results the research in the effect of power sources dynamic characteristics on stability of melting and electrode metal transfer to the weld pool shielded metal arc welding. It is proved that when applying inverter-type welding power sources, heat and mass transfer characteristics...
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | http://dx.doi.org/10.1088/1755-1315/115/1/012041 http://earchive.tpu.ru/handle/11683/47019 |
| LEADER | 02073nla a2200337 4500 | ||
|---|---|---|---|
| 001 | libtpu00657929 | ||
| 008 | 180330s2018 uk 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork24775 |
| 035 | 0 | 0 | |a RUTPUnetwork24774 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 040 | |a RU |c RU |d Ru-TPU | ||
| 100 | 2 | |a Ilyashchenko, D. P. |c specialist in the field of welding production |c Associate Professor of the Yurga Technological Institute (branch) of Tomsk Polytechnic University, Candidate of Technical Sciences |d 1980- | |
| 245 | 1 | 0 | |a IOP Conference Series: Earth and Environmental Science |c D. P. Ilyashchenko, D. A. Chinakhov, R. A. Mamadaliev |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 17 tit.] | ||
| 520 | |a The paper presents results the research in the effect of power sources dynamic characteristics on stability of melting and electrode metal transfer to the weld pool shielded metal arc welding. It is proved that when applying inverter-type welding power sources, heat and mass transfer characteristics change, arc gap short-circuit time and drop generation time are reduced. This leads to reduction of weld pool heat content and contraction of the heat-affected zone by 36% in comparison the same parameters obtained using a diode rectifier. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a источники питания | ||
| 653 | |a инвенторы | ||
| 653 | |a динамические характеристики | ||
| 653 | |a металлические электроды | ||
| 653 | |a дуговая сварка | ||
| 653 | |a массоперенос | ||
| 653 | |a сварные швы | ||
| 653 | |a термические воздействия | ||
| 700 | 1 | |a Chinakhov |c Specialist in the field of welding production |c Associate Professor of Yurga technological Institute of Tomsk Polytechnic University |g Dmitriy Anatol'evich | |
| 700 | 1 | |a Mamadaliev | |
| 856 | 4 | |u http://dx.doi.org/10.1088/1755-1315/115/1/012041 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/47019 | |
