Journal of Instrumentation
The use of thin (< 10{?3} radiation length) internal targets in cyclic accelerators leads to multiple passes (recycling effect) of electrons through them. The multiplicity of electron passes (M) is determined by the electron energy, accelerator parameters, the thickness, structure and material of...
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1088/1748-0221/13/05/C05004 http://earchive.tpu.ru/handle/11683/47258 |
| LEADER | 02671nla a2200409 4500 | ||
|---|---|---|---|
| 001 | libtpu00658107 | ||
| 008 | 180516s2018 uk 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork25184 |
| 035 | 0 | 0 | |a RUTPUnetwork24775 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 040 | |a RU |c RU |d Ru-TPU | ||
| 100 | 2 | |a Kaplin, V. V. |c physicist |c senior research fellow at Tomsk Polytechnic University |d 1947- | |
| 245 | 1 | 0 | |a Journal of Instrumentation |c V. V. Kaplin, S. I. Kuznetsov, S. R. Uglov |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 15 tit.] | ||
| 520 | |a The use of thin (< 10{?3} radiation length) internal targets in cyclic accelerators leads to multiple passes (recycling effect) of electrons through them. The multiplicity of electron passes (M) is determined by the electron energy, accelerator parameters, the thickness, structure and material of a target and leads to an increase in the effective target thickness and the efficiency of radiation generation. The increase of M leads to the increase in the emittance of electron beams which can change the characteristics of radiation processes. The experimental results obtained using the Tomsk synchrotron and betatron showed the possibility of increasing the yield and brightness of coherent X-rays generated by the electrons passing (recycling) through thin crystals and periodic multilayers placed into the chambers of accelerators, when the recycling effect did not influence on the spectral and angular characteristics of generated X-rays. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a beam dynamics | ||
| 653 | |a instrumentation for particle accelerators and storage rings - lowenergy | ||
| 653 | |a linear accelerators | ||
| 653 | |a cyclotrons | ||
| 653 | |a electrostatic accelerators | ||
| 653 | |a interaction of radiation with matter | ||
| 653 | |a X-ray generators and sources | ||
| 653 | |a ускорители частиц | ||
| 653 | |a линейные ускорители | ||
| 653 | |a циклотроны | ||
| 653 | |a электростатические ускорители | ||
| 653 | |a генерация | ||
| 653 | |a мишени | ||
| 653 | |a циклические ускорители | ||
| 700 | 1 | |a Kuznetsov |c physicist |c associate professor of Tomsk polytechnic university, candidate of technical sciences (PhD) |g Sergey Ivanovich | |
| 700 | 1 | |a Uglov |c physicist |c Leading Researcher of Tomsk Polytechnic University, Candidate of Physical and Mathematical Sciences |g Sergey Romanovich | |
| 856 | 4 | |u https://doi.org/10.1088/1748-0221/13/05/C05004 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/47258 | |
