Journal of Instrumentation
In this paper the effective potential describing interaction of a scalar quantum particle with arbitrary nonuniform laser field is derived for a wide spectrum of the particle energies. The presented method allows to take into account all the features of the effective potential for a scalar particle....
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1088/1748-0221/13/02/C02018 http://earchive.tpu.ru/handle/11683/47259 |
| LEADER | 02547nla a2200505 4500 | ||
|---|---|---|---|
| 001 | libtpu00658118 | ||
| 008 | 180517s2018 uk 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork25196 |
| 035 | 0 | 0 | |a RUTPUnetwork25195 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 040 | |a RU |c RU |d Ru-TPU | ||
| 100 | 2 | |a Dik, A. V. | |
| 245 | 1 | 0 | |a Journal of Instrumentation |c A. V. Dik, E. N. Frolov, S. B. Dabagov |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 19 tit.] | ||
| 520 | |a In this paper the effective potential describing interaction of a scalar quantum particle with arbitrary nonuniform laser field is derived for a wide spectrum of the particle energies. The presented method allows to take into account all the features of the effective potential for a scalar particle. The derived expression for effective potential for quantum particle has the same form as the one presented earlier for a classical particle. A special case for channeling of a quantum particle as well as accompanying channeling radiation in a field formed by two crossed plane laser waves is considered. It is shown that relativistic particles moving near the laser channel bottom should be examined as quantum ones at both arbitrarily large longitudinal energies and laser fields of accessible intensities. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a acceleration cavities | ||
| 653 | |a magnets superconducting | ||
| 653 | |a high-temperature superconductor | ||
| 653 | |a radiation hardened magnets | ||
| 653 | |a normal-conducting | ||
| 653 | |a permanent magnet devices | ||
| 653 | |a wigglers | ||
| 653 | |a undulators | ||
| 653 | |a instrumentation for FEL | ||
| 653 | |a instrumentation for particle accelerators | ||
| 653 | |a storage rings-high energy | ||
| 653 | |a linear accelerators | ||
| 653 | |a synchrotrons | ||
| 653 | |a магниты | ||
| 653 | |a высокотемпературные сверхпроводники | ||
| 653 | |a вигглеры | ||
| 653 | |a ондуляторы | ||
| 653 | |a ускорители частиц | ||
| 653 | |a накопительные кольца | ||
| 653 | |a высокая энергия | ||
| 653 | |a линейные ускорители | ||
| 653 | |a синхротроны | ||
| 700 | 1 | |a Frolov |c physicist |c technician of Tomsk Polytechnic University |g Evgeniy Nikolaevich | |
| 700 | 1 | |a Dabagov | |
| 856 | 4 | |u https://doi.org/10.1088/1748-0221/13/02/C02018 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/47259 | |
