Journal of Instrumentation
The first proof of principle experiment with a prototype of a Time-of-Flight (TOF) - Cherenkov detector of relativistic heavy ions (RHI) exploiting a liquid Iodine Naphthalene radiator has been performed at Cave C at GSI (Darmstadt, Germany). A conceptual design for a liquid Cherenkov detector was p...
| Other Authors: | , , , |
|---|---|
| Format: | Book Chapter |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1088/1748-0221/13/02/C02015 http://earchive.tpu.ru/handle/11683/47260 |
| LEADER | 02709nla a2200385 4500 | ||
|---|---|---|---|
| 001 | libtpu00658119 | ||
| 008 | 180517s2018 uk 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork25197 |
| 035 | 0 | 0 | |a RUTPUnetwork25189 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 040 | |a RU |c RU |d Ru-TPU | ||
| 245 | 1 | 0 | |a Journal of Instrumentation |c O. V. Bogdanov, E. I. Rozhkova, Yu. L. Pivovarov, N. Kuzminchuk-Feuerstein |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 18 tit.] | ||
| 520 | |a The first proof of principle experiment with a prototype of a Time-of-Flight (TOF) - Cherenkov detector of relativistic heavy ions (RHI) exploiting a liquid Iodine Naphthalene radiator has been performed at Cave C at GSI (Darmstadt, Germany). A conceptual design for a liquid Cherenkov detector was proposed as a prototype for the future TOF measurements at the SuperFRS by detection of total number of Cherenkov photons. The ionization energy loss of RHI in a liquid radiator decreases only slightly this number, while in a solid radiator changes sufficiently not the total number of ChR photons, but ChR angular and spectral distributions. By means of computer simulations, we showed that these distributions are very sensitive to the isotope mass, due to different stopping powers of isotopes with initial equal relativistic factors. The results of simulations for light (Li, Be) and heavy (Xe) isotopes at 500-1000 MeV/u are presented indicating the possibility to use the isotopic effect in ChR of RHI as the mass selector. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a Cherenkov and transition radiation | ||
| 653 | |a instrumentation for heavy-ion accelerators | ||
| 653 | |a liquid detectors | ||
| 653 | |a solid state detectors | ||
| 653 | |a переходные излучения | ||
| 653 | |a инструментарий | ||
| 653 | |a ускорители | ||
| 653 | |a тяжелые ионы | ||
| 653 | |a твердотельные детекторы | ||
| 653 | |a спектральные распределения | ||
| 653 | |a угловые распределения | ||
| 700 | 1 | |a Bogdanov |c physicist |c Associate Professor of Tomsk Polytechnic University, Candidate of Physical and Mathematical Sciences |g Oleg Viktorovich | |
| 700 | 1 | |a Rozhkova |c physicist |c Associate Scientist of Tomsk Polytechnic University, candidate of physico-mathematical Sciences |g Elena Ivanovna | |
| 700 | 1 | |a Pivovarov |c physicist |c professor of Tomsk Polytechnic University |g Yuriy Leonidovich | |
| 700 | 1 | |a Kuzminchuk-Feuerstein | |
| 856 | 4 | |u https://doi.org/10.1088/1748-0221/13/02/C02015 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/47260 | |
