MATEC Web of Conferences
The results of the mathematical modeling of heat and mass transfer processes occurring jointly with ignition of coal-water slurries particles covered with a water film are presented. It is shown that water film thickness can have a significant effect on the ignition dynamics. In addition, it was fou...
| Main Author: | |
|---|---|
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401001 http://earchive.tpu.ru/handle/11683/51447 |
| LEADER | 01535nla a2200301 4500 | ||
|---|---|---|---|
| 001 | libtpu00658546 | ||
| 008 | 181022 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26452 |
| 035 | 0 | 0 | |a RUTPUnetwork24599 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Afanaseva, V. G. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c V. G. Afanaseva |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 8 tit.] | ||
| 520 | |a The results of the mathematical modeling of heat and mass transfer processes occurring jointly with ignition of coal-water slurries particles covered with a water film are presented. It is shown that water film thickness can have a significant effect on the ignition dynamics. In addition, it was found out that the main fuel layer is heated to the evaporation temperature during water film evaporation. As a result, following processes of thermal preparation (evaporation of moisture, thermal decomposition) occur faster. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a математическое моделирование | ||
| 653 | |a воспламенение | ||
| 653 | |a частицы | ||
| 653 | |a пленки | ||
| 653 | |a тепломассоперенос | ||
| 653 | |a воды | ||
| 653 | |a испарение влаги | ||
| 653 | |a термическое разложение | ||
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401001 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51447 | |
