MATEC Web of Conferences
Forest fires inflict enormous damage to the environment and the economy of many countries around the world. This paper presents the results of experimental and numerical studies of the suppression of the pyrolysis reaction of forest combustible materials (birch leaves, spruce needles) under the infl...
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401003 http://earchive.tpu.ru/handle/11683/51458 |
| LEADER | 02088nla a2200325 4500 | ||
|---|---|---|---|
| 001 | libtpu00658547 | ||
| 008 | 181022 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26453 |
| 035 | 0 | 0 | |a RUTPUnetwork26452 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Antonov, D. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c D. Antonov, K. Osipov, I. Khasanov |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 12 tit.] | ||
| 520 | |a Forest fires inflict enormous damage to the environment and the economy of many countries around the world. This paper presents the results of experimental and numerical studies of the suppression of the pyrolysis reaction of forest combustible materials (birch leaves, spruce needles) under the influence of water vapor. The dependences of the characteristic times of suppression of the thermal decomposition and the complete decomposition of forest combustible material on the thickness of its layer were established. We used typical model of fire source with fixed height 0.04 m and varied diameter 0.02-0.06 m. The processes of suppressing the pyrolysis reaction of forest combustible materials were recorded using a high-speed video camera (recording frequency 6•10{5} fps). Numerical studies were conducted using Ansys Fluent and Matlab. The obtained results are important for the development of technologies of extinguishing forest bottom fires. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a экспериментальные исследования | ||
| 653 | |a численные исследования | ||
| 653 | |a пиролиз | ||
| 653 | |a лесные материалы | ||
| 653 | |a горючие материалы | ||
| 653 | |a пароводяные завесы | ||
| 653 | |a лесные пожары | ||
| 653 | |a водяной пар | ||
| 700 | 1 | |a Osipov |g Konstantin | |
| 700 | 1 | |a Khasanov |g Irek | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401003 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51458 | |
