MATEC Web of Conferences
The paper presents ordinary differential equations for the dynamic characteristics of a solid fuel boiler that can be combined into one-dimensional nonstationary mathematical model for simulating long-term dynamics of a solid fuel boiler. This model requires less computational time for a qualitative...
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401024 http://earchive.tpu.ru/handle/11683/51451 |
| LEADER | 01853nla a2200301 4500 | ||
|---|---|---|---|
| 001 | libtpu00658563 | ||
| 008 | 181022 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26469 |
| 035 | 0 | 0 | |a RUTPUnetwork26464 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Khaustov, S. A. |c specialist in the field of power engineering |c Assistant of the Department of Tomsk Polytechnic University, Engineer |d 1988- | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c S. A. Khaustov, O. V. Guk, I. Razov |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 18 tit.] | ||
| 520 | |a The paper presents ordinary differential equations for the dynamic characteristics of a solid fuel boiler that can be combined into one-dimensional nonstationary mathematical model for simulating long-term dynamics of a solid fuel boiler. This model requires less computational time for a qualitative simulation of boiler's operation than known CFD-solutions. The long-term dynamic model presented can help to determine annual costs, to set up automatic control systems and to detect dangerous deviations in the project. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a дифференциальные уравнения | ||
| 653 | |a динамические характеристики | ||
| 653 | |a отопительные котлы | ||
| 653 | |a твердые топлива | ||
| 653 | |a математические модели | ||
| 653 | |a автоматические системы управления | ||
| 700 | 1 | |a Guk |c specialist in the field of mechanical engineering |c expert of Tomsk Polytechnic University |g Olga Vladimirovna | |
| 700 | 1 | |a Razov |g Igor | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401024 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51451 | |
