MATEC Web of Conferences
The paper considers the combustion chamber of the boiler unit designed for burning Ekibastuz coal by vortex burners with opposed wall firing. Since Ekibastuz coal is not highly reactive, and also has a high content of the mineral part, then vortex burners are used for its combustion. The use of stan...
| Главный автор: | |
|---|---|
| Другие авторы: | , |
| Формат: | Статья в сборнике |
| Язык: | English |
| Публикация: |
Les Ulis
EDP Sciences
2018
|
| Предметы: | |
| Online-ссылка: | https://doi.org/10.1051/matecconf/201819401027 http://earchive.tpu.ru/handle/11683/51453 |
| LEADER | 01722nla a2200301 4500 | ||
|---|---|---|---|
| 001 | libtpu00658565 | ||
| 008 | 181022 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26471 |
| 035 | 0 | 0 | |a RUTPUnetwork26469 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Koksharev, O. M. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c O. M. Koksharev, A. V. Gil, I. Razov |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 4 tit.] | ||
| 520 | |a The paper considers the combustion chamber of the boiler unit designed for burning Ekibastuz coal by vortex burners with opposed wall firing. Since Ekibastuz coal is not highly reactive, and also has a high content of the mineral part, then vortex burners are used for its combustion. The use of standard two-channel burners leads to increased generation of nitrogen oxides, therefore, in this article the combustion processes of burning Ekibastuz coal using multi-channel burners are considered. The studies were carried out using numerical methods. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a газодинамические процессы | ||
| 653 | |a вихревые горелки | ||
| 653 | |a котлоагрегаты | ||
| 653 | |a камеры сгорания | ||
| 653 | |a оксиды азота | ||
| 653 | |a численные методы | ||
| 700 | 1 | |a Gil |c specialist in the field of thermal engineering |c Associate Professor of Tomsk Polytechnic University, Candidate of technical sciences |g Andrey Vladimirovich | |
| 700 | 1 | |a Razov |g Igor | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401027 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51453 | |
