MATEC Web of Conferences
An experimental study of the influence of thermo-capillary forces and shear stresses with the side of the gas flow to the evaporation flow rate has been made. The experiments were carried out at various thicknesses of the liquid layer and constant gas velocity. The influence of the thickness of the...
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401030 http://earchive.tpu.ru/handle/11683/51456 |
| LEADER | 01625nla a2200301 4500 | ||
|---|---|---|---|
| 001 | libtpu00658569 | ||
| 008 | 181022 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26475 |
| 035 | 0 | 0 | |a RUTPUnetwork26471 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Kreta, A. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c A. Kreta, V. I. Maksimov |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 9 tit.] | ||
| 520 | |a An experimental study of the influence of thermo-capillary forces and shear stresses with the side of the gas flow to the evaporation flow rate has been made. The experiments were carried out at various thicknesses of the liquid layer and constant gas velocity. The influence of the thickness of the liquid layer on the evaporation flow rate (the intensity of evaporation) has been analyzed. It is shown that the thermocapillary forces have a direct effect on the evaporation flow rate of the liquid layer. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a толщина | ||
| 653 | |a слои | ||
| 653 | |a жидкости | ||
| 653 | |a интенсивность | ||
| 653 | |a испарения | ||
| 653 | |a экспериментальные исследования | ||
| 653 | |a напряжения | ||
| 700 | 1 | |a Maksimov |c specialist in the field of thermal engineering |c Associate Professor of Tomsk Polytechnic University, Candidate of technical sciences |g Vyacheslav Ivanovich | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401030 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51456 | |
