MATEC Web of Conferences
The paper presents the experimental results of identify the redistribution pattern under the influence of mechanic cycle loads. The subject of the research was the weld metal zone of the uniform joint made of steel X12Cr1MoV. The research method was to organize the mechanic cyclic deformation of sam...
| Main Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401032 http://earchive.tpu.ru/handle/11683/51459 |
| LEADER | 01717nla a2200325 4500 | ||
|---|---|---|---|
| 001 | libtpu00658572 | ||
| 008 | 181023 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26493 |
| 035 | 0 | 0 | |a RUTPUnetwork26474 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Hapov, N. V. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c N. V. Hapov, A. S. Kulesh, A. A. Gerasimov |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 6 tit.] | ||
| 520 | |a The paper presents the experimental results of identify the redistribution pattern under the influence of mechanic cycle loads. The subject of the research was the weld metal zone of the uniform joint made of steel X12Cr1MoV. The research method was to organize the mechanic cyclic deformation of sample and to increase the load in each regular load cycle. The result of the work is the determination of sign-variable pattern of internal stress changes under deformation leading to propagation of fatigue and destruction. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a распределение | ||
| 653 | |a внутренние напряжения | ||
| 653 | |a сварные швы | ||
| 653 | |a нагрузки | ||
| 653 | |a соединения | ||
| 653 | |a стали | ||
| 653 | |a деформации | ||
| 653 | |a разрушения | ||
| 700 | 1 | |a Kulesh |c Specialist in the field of heat and power engineering |c Specialist on educational and methodical work of Tomsk Polytechnic University |g Aigul Sabirovna | |
| 700 | 1 | |a Gerasimov |g Anton | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401032 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51459 | |
