MATEC Web of Conferences
The phenomena at interaction of agglomerate of disperse material with the surface of the inertial device are considered. It is revealed that tension in the interactions between the agglomerate surface can reach values comparable to atmospheric pressure, which is the reason for the formation of solid...
| Other Authors: | , , , |
|---|---|
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401047 http://earchive.tpu.ru/handle/11683/51465 |
| LEADER | 01661nla a2200337 4500 | ||
|---|---|---|---|
| 001 | libtpu00658586 | ||
| 008 | 181023 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26507 |
| 035 | 0 | 0 | |a RUTPUnetwork26502 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 245 | 1 | 0 | |a MATEC Web of Conferences |c M. Vasilevsky [et al.] |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 8 tit.] | ||
| 520 | |a The phenomena at interaction of agglomerate of disperse material with the surface of the inertial device are considered. It is revealed that tension in the interactions between the agglomerate surface can reach values comparable to atmospheric pressure, which is the reason for the formation of solid deposits, what is the reason of formation of strong deposits which, in turn, are defined by the autohesion communications of particles forming agglomerate. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a моделирование | ||
| 653 | |a пыль | ||
| 653 | |a отложения | ||
| 653 | |a поверхности | ||
| 653 | |a скрубберы | ||
| 653 | |a циклоны | ||
| 653 | |a дисперсные материалы | ||
| 653 | |a агломераты | ||
| 700 | 1 | |a Vasilevsky |g Michail | |
| 700 | 1 | |a Razva |c Specialist in the field of thermal engineering |c Senior Lecturer of Tomsk Polytechnic University, Candidate of technical sciences |g Aleksandr Sergeevich | |
| 700 | 1 | |a Zaharov |g Dmitri | |
| 700 | 1 | |a Shabirov |g Danil | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401047 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51465 | |
