MATEC Web of Conferences
The purpose of this research is to study the effect of water temperature change in the reservoir on water heat pump performance. An experimental analyse is done on the heat pump station which depends on water as a heat source. The experimental results confirm that the ice formation has a negative ef...
| Главный автор: | |
|---|---|
| Другие авторы: | |
| Формат: | Статья в сборнике |
| Язык: | English |
| Публикация: |
Les Ulis
EDP Sciences
2018
|
| Предметы: | |
| Online-ссылка: | https://doi.org/10.1051/matecconf/201819401050 http://earchive.tpu.ru/handle/11683/51466 |
| LEADER | 01682nla a2200313 4500 | ||
|---|---|---|---|
| 001 | libtpu00658589 | ||
| 008 | 181023 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26510 |
| 035 | 0 | 0 | |a RUTPUnetwork26506 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Saloum, A. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c A. Saloum, V. I. Maksimov |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 9 tit.] | ||
| 520 | |a The purpose of this research is to study the effect of water temperature change in the reservoir on water heat pump performance. An experimental analyse is done on the heat pump station which depends on water as a heat source. The experimental results confirm that the ice formation has a negative effect on the heat exchange efficiency, and the increase in water source temperature slow down the ice formation rate which causes an appositive effect on the system performance. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a экспериментальные исследования | ||
| 653 | |a температура | ||
| 653 | |a водные объекты | ||
| 653 | |a характеристики | ||
| 653 | |a водяные насосы | ||
| 653 | |a водяные тепловые сети | ||
| 653 | |a теплообмен | ||
| 653 | |a лед | ||
| 700 | 1 | |a Maksimov |c specialist in the field of thermal engineering |c Associate Professor of Tomsk Polytechnic University, Candidate of technical sciences |g Vyacheslav Ivanovich | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401050 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51466 | |
