MATEC Web of Conferences
A universal method of processing low-grade coals, as well as energy waste, is their gasification. A mathematical model of the conversion of coke, placed in a cylindrical capsule, through which a steam-oxygen blow is carried out, is considered. The determining parameter is the proportion of oxygen in...
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401057 http://earchive.tpu.ru/handle/11683/51470 |
| LEADER | 01707nla a2200337 4500 | ||
|---|---|---|---|
| 001 | libtpu00658593 | ||
| 008 | 181023 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26514 |
| 035 | 0 | 0 | |a RUTPUnetwork26513 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 100 | 0 | |a Popova, E. S. | |
| 245 | 1 | 0 | |a MATEC Web of Conferences |c E. S. Popova , A. N. Subbotin |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 7 tit.] | ||
| 520 | |a A universal method of processing low-grade coals, as well as energy waste, is their gasification. A mathematical model of the conversion of coke, placed in a cylindrical capsule, through which a steam-oxygen blow is carried out, is considered. The determining parameter is the proportion of oxygen in the oxidizer. The values of the oxygen concentration in a steam-oxygen oxidizer are found to produce a synthesis gas with a predetermined percentage of combustible components. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a анализ | ||
| 653 | |a окислители | ||
| 653 | |a производство | ||
| 653 | |a синтез-газ | ||
| 653 | |a твердые топлива | ||
| 653 | |a переработка | ||
| 653 | |a низкосортные угли | ||
| 653 | |a отходы | ||
| 653 | |a газификация | ||
| 653 | |a кислород | ||
| 700 | 1 | |a Subbotin |c specialist in electrical engineering |c Associate Professor of Tomsk Polytechnic University, Doctor of physical and mathematical sciences |g Aleksandr Nikolaevich | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401057 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51470 | |
