Investigation of the influence of the energy conditions of pulsed plasma-chemical synthesis on the morphological and structural properties of copper-containing silica-based nanocomposites
This paper presents the results of a study of the effect of energy conditions (additional heating of the walls of the reaction chamber and subsequent action of an electron beam on the synthesized powder) of pulsed plasma-chemical synthesis on the morphology, average geometric size, phase and chemica...
| Опубликовано в: : | International journal of materials research Vol. 113, № 2. P. 122-130 |
|---|---|
| Другие авторы: | , , , , , |
| Формат: | Статья в журнале |
| Язык: | English |
| Предметы: | |
| Online-ссылка: | http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001002627 Перейти в каталог НБ ТГУ |
| Итог: | This paper presents the results of a study of the effect of energy conditions (additional heating of the walls of the reaction chamber and subsequent action of an electron beam on the synthesized powder) of pulsed plasma-chemical synthesis on the morphology, average geometric size, phase and chemical composition of copper-containing silica-based nanocomposites. The nanocomposites were synthesized using a TEA-500 pulsed electron accelerator. It was the first time that copper-containing silica-based nanocomposites had been prepared using the pulsed plasma-chemical synthesis. The values of the band gap for the as-prepared nanocomposites were calculated. The nanocomposites were characterized by means of transmission electron microscopy and X-ray diffraction. The analysis revealed the changes in the morphology and phase composition of the nanocomposites upon energy conditions. |
|---|---|
| Библиография: | Библиогр.: 28 назв. |
| ISSN: | 1862-5282 |
