Geospatial technologies for effective land governance
"This book contains the assessment of experiences integrating the geospatial technology for effective land administration will have a potential impact on the new societies based on the digital era. It covers the identification of the potential uses of land information, and the forms of managing...
| Other Authors: | , |
|---|---|
| Format: | eBook |
| Language: | English |
| Published: |
Hershey, PA, USA
Engineering Science Reference (an imprint of IGI Global),
[2019]
|
| Series: | Advances in geospatial technologies (AGT) book series,
|
| Subjects: | |
| Online Access: | https://www.lib.tsu.ru/mminfo/2023/EBSCO/1899146.pdf |
| Summary: | "This book contains the assessment of experiences integrating the geospatial technology for effective land administration will have a potential impact on the new societies based on the digital era. It covers the identification of the potential uses of land information, and the forms of managing and maintaining land data"-- |
|---|---|
| Physical Description: | 1 online resource (xxiii, 302 pages). |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 9781522559405 152255940X |
| ISSN: | 2327-5723 |
