Data-driven optimization of manufacturing processes
"This book is a compilation of chapters on the application of state-of-the-art computational intelligence techniques from both predictive modeling and optimization, offering both soft computing approaches and machining processes"--
| Other Authors: | , , |
|---|---|
| Format: | eBook |
| Language: | English |
| Published: |
Hershey, PA
IGI Global, Information Science Reference,
[2021]
|
| Series: | Advances in civil and industrial engineering (ACIE) book series.
|
| Subjects: | |
| Online Access: | https://www.lib.tsu.ru/mminfo/2023/EBSCO/2746548.pdf |
| Summary: | "This book is a compilation of chapters on the application of state-of-the-art computational intelligence techniques from both predictive modeling and optimization, offering both soft computing approaches and machining processes"-- |
|---|---|
| Item Description: | "Premier Reference Source" -- Cover. |
| Physical Description: | 1 online resource (xvi, 298 pages) illustrations (some color) |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 9781799872085 1799872084 9781799872092 1799872092 |
