Multiphoton microscopy and fluorescence lifetime imaging applications in biology and medicine
"This monograph demonstrates the latest developments in two-photon fluorescence microscopy and second-harmonic generation (SHG) microscopy, including coverage of high-resolution microscopy methods, such as STED microscopy. A special focus lies on clinical applications of these methods, e.g. in...
| Other Authors: | |
|---|---|
| Format: | eBook |
| Language: | English |
| Published: |
Berlin ; Boston
Walter De Gruyter GmbH,
[2018]
|
| Subjects: | |
| Online Access: | https://www.lib.tsu.ru/mminfo/2023/EBSCO/2944942.pdf |
| Summary: | "This monograph demonstrates the latest developments in two-photon fluorescence microscopy and second-harmonic generation (SHG) microscopy, including coverage of high-resolution microscopy methods, such as STED microscopy. A special focus lies on clinical applications of these methods, e.g. in dermatology, ophtalmology, neuro sciences and cell biology"--Provided by publisher |
|---|---|
| Physical Description: | 1 online resource (480 pages) |
| Bibliography: | Includes bibliographical references at the end of each chapters and index. |
| ISBN: | 3110429985 3110438984 9783110438987 311043007X 9783110430073 9783110429985 |
| Access: | Open Access |
