The Chemistry of Oil and Petroleum Products
This first publication devoted to the chemistry of oil and petroleum products covers the broad range of topics from heavy fuel oils, gasoline/diesel fuel, crude oils and (diluted) bitumen to today's research on asphaltenes. Recent methods are summarized and the large new groups of chemicals fou...
| Other Authors: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
|---|---|
| Format: | eBook |
| Language: | English |
| Published: |
Berlin ; Boston
De Gruyter,
[2022]
|
| Series: | De Gruyter STEM.
|
| Subjects: | |
| Online Access: | EBSCOhost Перейти в каталог НБ ТГУ |
| LEADER | 05182cam a22010457i 4500 | ||
|---|---|---|---|
| 001 | koha001010973 | ||
| 003 | OCoLC | ||
| 005 | 20250222065823.0 | ||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 220524t20222022gw fod z000 0 eng d | ||
| 010 | |a 2022931644 | ||
| 035 | |a koha001010973 | ||
| 040 | |a DEGRU |b eng |e rda |c DEGRU |d EBLCP |d N$T | ||
| 020 | |a 3110694522 | ||
| 020 | |a 9783110694529 |q (electronic bk.) | ||
| 044 | |c DE | ||
| 050 | 4 | |a TP690 | |
| 072 | 7 | |a TEC047000 |2 bisacsh | |
| 082 | 0 | 4 | |a 665.5/38 |2 23/eng/20230109 |
| 049 | |a MAIN | ||
| 245 | 1 | 4 | |a The Chemistry of Oil and Petroleum Products |c ed. by Merv Fingas. |
| 264 | 1 | |a Berlin ; |a Boston |b De Gruyter, |c [2022] | |
| 300 | |a 1 online resource (VIII, 689 p.). | ||
| 490 | 1 | |a De Gruyter STEM | |
| 505 | 0 | 0 | |t Frontmatter -- |t About the Editor -- |t Preface -- |t Contents -- |t 1 Introduction to oil chemistry -- |t 2 Chemical fingerprints and chromatographic analysis of crude oils and petroleum products -- |t 3 Advances in Fourier transform mass spectrometry forensic tools for naphthenic acid fraction compounds in oil sand environmental samples and crude oil -- |t 4 Heavy oil resin composition and their influence on asphaltene stability -- |t 5 Asphaltenes: structures and applications -- |t 6 Asphaltene equation of state and oilfield reservoirs -- |t 7 Molecular distributions and geochemical implications of pyrrolic nitrogen compounds in crude oils -- |t 8 Analysis of petroleum-related samples by soft ionization/high-resolution mass spectrometry -- |t 9 Non-combustion applications of petroleum chemistry -- |t 10 Biomarkers in crude oils -- |t 11 Photooxidation of crude oil: formation, characterization, and fate of oil photoproducts in the environment -- |t 12 Molecular structure characterization of crude oil and its products by mass spectrometry -- |t 13 The distillation precipitation fractionation mass spectrometry (DPF-MS) method for molecular profiling of crude oil -- |t 14 Hyphenated gas chromatography and mass spectrometry techniques for the analysis of crude oil and petroleum products -- |t List of contributing authors -- |t Index |
| 520 | |a This first publication devoted to the chemistry of oil and petroleum products covers the broad range of topics from heavy fuel oils, gasoline/diesel fuel, crude oils and (diluted) bitumen to today's research on asphaltenes. Recent methods are summarized and the large new groups of chemicals found in oils are identified as well as described in detail. The work points the way for a more complete understanding of the composition of petroleum. | ||
| 546 | |a In English. | ||
| 588 | 0 | |a Description based on online resource; title from PDF title page (publisher's Web site, viewed 24. Mai 2022). | |
| 653 | 4 | |a Bitumen. | |
| 653 | 4 | |a Chromotographie. | |
| 653 | 4 | |a Mineralöle. | |
| 653 | 4 | |a Petroleum. | |
| 653 | 4 | |a Rohöl. | |
| 653 | 7 | |a Technology & Engineering / Petroleum. |2 bisacsh | |
| 653 | 0 | |a Petroleum. | |
| 653 | 0 | |a Mineral oils. | |
| 653 | 0 | |a Petroleum products. | |
| 655 | 0 | |a EBSCO eBooks |9 905790 | |
| 700 | 1 | |a Abilova, G. R. |9 905857 | |
| 700 | 1 | |a Acter, Thamina |9 905858 | |
| 700 | 1 | |a Aeppli, Christoph |9 905859 | |
| 700 | 1 | |a Alostad, Latifa |9 905860 | |
| 700 | 1 | |a Alzarieni, Kawthar Z. |9 905861 | |
| 700 | 1 | |a Banejee, Sanjoy |9 905862 | |
| 700 | 1 | |a Barrow, Mark P. |9 905863 | |
| 700 | 1 | |a Betancourt, Soraya S. |9 905864 | |
| 700 | 1 | |a Borisov, Roman S. |9 905865 | |
| 700 | 1 | |a Cañas, Jesus A. |9 905866 | |
| 700 | 1 | |a Connock, Gregory T. |9 905867 | |
| 700 | 1 | |a Downham, Rory P. |9 905868 | |
| 700 | 1 | |a Fieldhouse, Ben |9 905869 | |
| 700 | 1 | |a Fingas, Merv |4 edt |9 905870 | |
| 700 | 1 | |a Gross, Leo |9 905871 | |
| 700 | 1 | |a He, Shijie |9 905872 | |
| 700 | 1 | |a Headley, John V. |9 905873 | |
| 700 | 1 | |a Hollebone, Bruce |9 905874 | |
| 700 | 1 | |a Kenttämaa, Hilkka I. |9 905875 | |
| 700 | 1 | |a Kim, Sunghwan |9 905876 | |
| 700 | 1 | |a Lambert, Patrick |9 905877 | |
| 700 | 1 | |a Liu, Fang |9 905878 | |
| 700 | 1 | |a McMartin, Dena W. |9 905879 | |
| 700 | 1 | |a Milordov, D. V. |9 905880 | |
| 700 | 1 | |a Mironov, N. A. |9 905881 | |
| 700 | 1 | |a Mullins, Oliver C. |9 905882 | |
| 700 | 1 | |a Pauchard, Vincent |9 905883 | |
| 700 | 1 | |a Peru, Kerry M. |9 905884 | |
| 700 | 1 | |a Philp, R. Paul |9 905885 | |
| 700 | 1 | |a Pomerantz, Andrew E. |9 905886 | |
| 700 | 1 | |a Radović, J. R. |9 905887 | |
| 700 | 1 | |a Ruiz-Morales, Yosadara |9 905888 | |
| 700 | 1 | |a Schuler, Brunob |9 905889 | |
| 700 | 1 | |a Silva, R. C. |9 905890 | |
| 700 | 1 | |a Uddin, Nizam |9 905891 | |
| 700 | 1 | |a Vander Meulen, Ian J. |9 905892 | |
| 700 | 1 | |a Wang, Chuanyuan |9 905893 | |
| 700 | 1 | |a Wang, Zhendi |9 905894 | |
| 700 | 1 | |a Yakubov, M. R. |9 905895 | |
| 700 | 1 | |a Yakubova, S. G. |9 905896 | |
| 700 | 1 | |a Yang, Chun |9 905897 | |
| 700 | 1 | |a Yang, Zeyu |9 905898 | |
| 700 | 1 | |a Zaikin, Vladimir G. |9 905899 | |
| 700 | 1 | |a Zhang, Yunlong |9 905900 | |
| 700 | 1 | |a Zhang, Zixuan |9 905901 | |
| 830 | 0 | |a De Gruyter STEM. |9 903239 | |
| 856 | 4 | 0 | |3 EBSCOhost |u https://www.lib.tsu.ru/limit/2023/EBSCO/3307550.pdf |
| 856 | |y Перейти в каталог НБ ТГУ |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=1010973 | ||
| 910 | |a EBSCO eBooks | ||
| 039 | |||
| 999 | |c 1010973 |d 1010973 | ||
