Security, data analytics, and energy-aware solutions in the IoT

"While the recent rapid proliferation in hardware, software, and communication technologies have facilitated the spread of interconnected sensors, actuators, and heterogeneous devices to collect data for offering a new class of advanced services characterized by being available anywhere, at any...

Full description

Bibliographic Details
Other Authors: Hei, Xiali
Format: eBook
Language:English
Published: Hershey, PA Engineering Science Reference, an imprint of IGI Global, [2022]
Series:Advances in web technologies and engineering (AWTE) book series.
Subjects:
Online Access:EBSCOhost
Перейти в каталог НБ ТГУ
LEADER 03280cam a2200481 i 4500
001 koha001013686
003 OCoLC
005 20250222070009.0
006 m d
007 cr |||||||||||
008 210707s2022 paua ob 001 0 eng
010 |a  2021031866 
035 |a koha001013686 
040 |a DLC  |b eng  |e rda  |c DLC  |d OCLCO  |d IGIGL  |d N$T  |d OCLCO  |d YDX 
020 |a 9781799873266  |q electronic book 
020 |a 1799873269  |q electronic book 
020 |a 9781799873259  |q electronic book 
020 |a 1799873250  |q electronic book 
020 |z 9781799873235  |q hardcover 
020 |z 9781799873242  |q paperback 
042 |a pcc 
050 0 4 |a TK5105.8857  |b .S445 2022 
082 0 0 |a 004.67/8  |2 23 
049 |a MAIN 
245 0 0 |a Security, data analytics, and energy-aware solutions in the IoT  |c Xiali Hei. 
264 1 |a Hershey, PA  |b Engineering Science Reference, an imprint of IGI Global,  |c [2022] 
300 |a 1 online resource  |b illustrations (some color). 
490 1 |a Advances in web technologies and engineering (AWTE) book series 
500 |a "Premier Reference Source" -- taken from front cover. 
504 |a Includes bibliographical references and index. 
505 0 |a Chapter 1. Towards named data networking for Internet of things search engines -- Chapter 2. The Internet of things from a legal perspective: the concern about personal data -- Chapter 3. Analysis of cell phone biometric sensors and security risk of the sensors -- Chapter 4. Attacks on voice assistant systems -- Chapter 5. Survey of automotive cyber-physical system security -- Chapter 6. Handwritten signature spoofing with conditional generative adversarial nets -- Chapter 7. Generating device fingerprints for smart device pairing using the unique spectrum characteristic from leds -- Chapter 8. Deep learning approach for protecting voice-controllable devices from laser attacks -- Chapter 9. Teleoperated surgical robot security: challenges and solutions -- Chapter 10. Brain-computer interface: attack surface analysis -- Chapter 11. Medical device security. 
520 |a "While the recent rapid proliferation in hardware, software, and communication technologies have facilitated the spread of interconnected sensors, actuators, and heterogeneous devices to collect data for offering a new class of advanced services characterized by being available anywhere, at any time and for anyone, this book addresses these topics across multiple abstraction levels, ranging from architectural models, the provisioning of services, protocols, and interfaces to specific implementation approaches"--  |c Provided by publisher. 
588 |a Description based on online resource; title from digital title page (viewed on February 15, 2022). 
653 0 |a Internet of things  |x Security measures. 
655 0 |a EBSCO eBooks  |9 905790 
655 4 |a Electronic books.  |9 899821 
700 1 |a Hei, Xiali,  |9 414322 
830 0 |a Advances in web technologies and engineering (AWTE) book series.  |9 911917 
856 4 0 |3 EBSCOhost  |u https://www.lib.tsu.ru/limit/2023/EBSCO/3129230.pdf 
856 |y Перейти в каталог НБ ТГУ  |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=1013686 
910 |a EBSCO eBooks 
999 |c 1013686  |d 1013686 
039