Artificial Intelligence of things for weather forecasting and climatic behavioral analysis

"This book provides extensive research for weather forecasting and climatic behavioral prospects that contribute towards detection of weather hazards, mitigation and disaster management through technological enhancement including Machine Learning, Deep Learning, Internet of Things, Artificial I...

Полное описание

Библиографическая информация
Другие авторы: Gupta, Rajeev Kumar, 1984-, Jain, Arti, Wang, John, Siṃha, Vedaprakāśa, Bharti, Santosh
Формат: Электронная книга
Язык:English
Публикация: Hershey, PA Engineering Science Reference, an imprint of IGI Global, [2022]
Серии:Advances in computational intelligence and robotics (ACIR) book series.
Предметы:
Online-ссылка:EBSCOhost
Перейти в каталог НБ ТГУ
LEADER 02780cam a2200565 i 4500
001 koha001014747
003 OCoLC
005 20250222070045.0
006 m d
007 cr cnu---unuuu
008 220224s2022 pauab ob 001 0 eng
010 |a  2022001850 
035 |a koha001014747 
040 |a DLC  |b eng  |e rda  |c DLC  |d OCLCO  |d OCLCF  |d YDX  |d N$T 
020 |a 1668439832  |q electronic book 
020 |a 9781668439838  |q (electronic bk.) 
020 |z 9781668439814  |q hardcover 
020 |z 9781668439821  |q paperback 
050 0 4 |a QC874.3  |b .A78 2022 
082 0 0 |a 551.630285/63  |2 23/eng20220420 
049 |a MAIN 
245 0 0 |a Artificial Intelligence of things for weather forecasting and climatic behavioral analysis  |c Rajeev Kumar Gupta, Arti Jain, John Wang, Ved Prakash Singh, Santosh Bharti. 
264 1 |a Hershey, PA  |b Engineering Science Reference, an imprint of IGI Global,  |c [2022] 
300 |a 1 online resource (xix, 277 pages)  |b illustrations (chiefly color), color maps. 
490 1 |a Advances in computational intelligence and robotics (ACIR) book series 
504 |a Includes bibliographical references and index. 
520 |a "This book provides extensive research for weather forecasting and climatic behavioral prospects that contribute towards detection of weather hazards, mitigation and disaster management through technological enhancement including Machine Learning, Deep Learning, Internet of Things, Artificial Intelligence, Big Data Analytics and Geo-Spatial Visualization"--  |c Provided by publisher. 
588 |a Description based on online resource; title from digital title page (viewed on July 28, 2022). 
653 0 |a Meteorology  |x Data processing. 
653 0 |a Artificial intelligence. 
653 0 |a Weather broadcasting  |x Data processing. 
653 2 |a Artificial Intelligence 
653 6 |a Météorologie  |x Informatique. 
653 6 |a Intelligence artificielle. 
653 7 |a artificial intelligence.  |2 aat 
653 7 |a Artificial intelligence.  |2 fast  |0 (OCoLC)fst00817247 
653 7 |a Meteorology  |x Data processing.  |2 fast  |0 (OCoLC)fst01018454 
655 0 |a EBSCO eBooks  |9 905790 
655 4 |a Electronic books.  |9 899821 
700 1 |a Gupta, Rajeev Kumar,  |d 1984-  |9 914414 
700 1 |a Jain, Arti,  |9 914415 
700 1 |a Wang, John,  |9 914416 
700 1 |a Siṃha, Vedaprakāśa,  |9 914417 
700 1 |a Bharti, Santosh,  |9 914418 
830 0 |a Advances in computational intelligence and robotics (ACIR) book series.  |9 900427 
856 4 0 |3 EBSCOhost  |u https://www.lib.tsu.ru/limit/2023/EBSCO/3312738.pdf 
856 |y Перейти в каталог НБ ТГУ  |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=1014747 
910 |a EBSCO eBooks 
999 |c 1014747  |d 1014747 
039