LEADER 06716cam a2200961Mi 4500
001 koha001014841
003 OCoLC
005 20250222070049.0
006 m d
007 cr ||u||||||||
008 210526t20212021gw fo z000 0 eng|d
010 |a  2020949254 
035 |a koha001014841 
040 |a AU@  |b eng  |c AU@  |e rda  |d N$T 
019 |a 1255706048 
020 |a 9783110647907 
020 |a 3110647907 
020 |a 9783110644951  |q (electronic bk.) 
020 |a 3110644959  |q (electronic bk.) 
020 |z 9783110644821 
024 7 |a 10.1515/9783110647907  |2 doi 
050 4 |a HG1601 
072 7 |a BUS004000  |2 bisacsh 
082 0 4 |a 332.1068/1  |2 23 
049 |a MAIN 
245 1 0 |a Reverse Stress Testing in Banking  |b A Comprehensive Guide  |c ed. by Michael Eichhorn, Tiziano Bellini, Daniel Mayenberger. 
264 1 |a Berlin ;  |a Boston  |b De Gruyter,  |c [2021] 
300 |a 1 online resource (XIII, 570 p.). 
347 |a text file  |b PDF  |2 rda 
490 1 |a The Moorad Choudhry global banking series 
505 0 0 |t Frontmatter --  |t Advance Praise for Reverse Stress Testing in Banking --  |t Acknowledgements --  |t Foreword --  |t Contents --  |t Part I: Fundamentals of Reverse Stress Testing --  |t 1 Reverse Stress Testing: A Versatile Thinking Tool --  |t 2 Reverse Stress Testing in Banks --  |t 3 Reverse Stress Testing: An Overview of Regulatory Guidance --  |t Part II: Quantitative Use Cases --  |t 4 Quantitative Reverse Stress Testing --  |t 5 Reverse Stress Testing Asset and Liability Portfolios --  |t 6 Reverse Liquidity Stress Testing --  |t 7 Reverse Stress Testing Banking Networks --  |t 8 Reflections on Macroprudential Reverse Stress Testing --  |t 9 Reverse Stress Testing: Reliability Analysis --  |t Part III: Qualitative Use Cases --  |t 10 Qualitative Reverse Stress Testing --  |t 11 Reverse Stress Testing with Cognitive Maps --  |t 12 Reverse Stress Testing with Strategic Management Tools --  |t 13 Mild Reverse Stress Testing --  |t Part IV: Application of Artificial Intelligence, Quantum Computing and Technology --  |t 14 Application of Artificial Intelligence and Big Data to Identify Business Vulnerabilities --  |t 15 Reverse Stress Testing Using Artificial Intelligence Techniques --  |t 16 Reverse Stress Testing and Funding Sets --  |t 17 Capital and Collateral Simulation for Reverse Stress Testing --  |t 18 Multi-Period Reverse Stress Testing Using Quantum and Simulated Annealing --  |t 19 Reverse Stress Testing and Technology --  |t 20 Robust Model Development in Reverse Stress Testing --  |t 21 The Role of Artificial Intelligence as Central Banker and in the Stability of Markets --  |t Part V: RST and Its Link to Recovery and Resolution Planning --  |t 22 Reverse Stress Testing and Recovery and Resolution Planning: An Implementation Perspective --  |t 23 Reverse Stress Testing and Recovery Planning: A Conceptual Perspective --  |t Part VI: Governance --  |t 24 On the Governance of Reverse Stress Testing --  |t 25 Reverse Stress Testing and Recent Research --  |t 26 Reverse Stress Testing and Tail Risk --  |t 27 Summary and Outlook --  |t List of Abbreviations --  |t List of Figures --  |t List of Tables --  |t About the Editors --  |t List of Contributors --  |t Index. 
520 |a Reverse stress testing was introduced in risk management as a regulatory tool for financial institutions more than a decade ago. The recent Covid-19 crisis illustrates its relevance and highlights the need for a systematic re-thinking of tail risks in the banking sector. This book addresses the need for practical guidance describing the entire reverse stress testing process. Reverse Stress Testing in Banking features contributions from a diverse range of established practitioners and academics. Organized in six parts, the book presents a series of contributions providing an in-depth understanding of: Regulatory requirements and ways to address them Quantitative and qualitative approaches to apply reverse stress testing at different levels - from investment portfolios and individual banks to the entire banking system The use of artificial intelligence, machine learning and quantum computing to gain insights into and address banks' structural weaknesses Opportunities to co-integrate reverse stress testing with recovery and resolution planning Governance and processes for board members and C-suite executives Readers will benefit from the case studies, use cases from practitioners, discussion questions, recommendations and innovative practices provided in this insightful and pioneering book. 
546 |a In English. 
588 |a Description based on online resource; title from PDF title page (publisher's Web site, viewed 26. Mai 2021) 
653 0 |a Banks and banking. 
653 0 |a Banks and banking  |x Risk management. 
653 0 |a Bank failures  |x Prevention. 
655 0 |a EBSCO eBooks  |9 905790 
655 4 |a Electronic books.  |9 899821 
700 1 |a Aḥmad, Nāṣir  |9 914600 
700 1 |a Albanese, Claudio  |9 914601 
700 1 |a Almehed, Daniel  |9 914602 
700 1 |a Bellini, Tiziano  |4 edt  |9 914603 
700 1 |a Bouayoun, Assad  |9 914604 
700 1 |a Caccioli, Fabio  |9 914605 
700 1 |a Charmaille, Jean-Pierre  |9 914606 
700 1 |a Cotoi, Iulian  |9 914607 
700 1 |a Crépey, Stéphane  |9 914608 
700 1 |a Daníelsson, Jón  |9 914609 
700 1 |a Dash, Sidhartha  |9 914610 
700 1 |a Davies, Brandon  |9 914611 
700 1 |a Dengler, Heike  |9 914612 
700 1 |a Eichhorn, Michael  |4 edt  |9 914613 
700 1 |a Fouché, Morgane  |9 914614 
700 1 |a Gann, Philipp  |9 914615 
700 1 |a Henry, Jérôme  |9 914616 
700 1 |a Iabichino, Stefano  |9 914617 
700 1 |a Ivantsov, Evgueni  |9 914618 
700 1 |a Kolev, Magdalena  |9 914619 
700 1 |a Lodha, Meha  |9 914620 
700 1 |a Macrae, R.  |9 914621 
700 1 |a Mammola, Paolo  |9 914622 
700 1 |a Mangold, Philippe  |9 914623 
700 1 |a Mayenberger, Daniel  |4 edt  |9 914624 
700 1 |a Mirzai, Bahram  |9 914625 
700 1 |a Nawani, Ashutosh  |9 914626 
700 1 |a Pfoh, Torsten  |9 914627 
700 1 |a Romano, Aaron  |9 914628 
700 1 |a Shin, Hyun Song  |9 914629 
700 1 |a Stamicar, Robert  |9 914630 
700 1 |a Steiner, Thomas  |9 914631 
700 1 |a Uthemann, Andreas  |9 914632 
700 1 |a Valenzuela, Marcela  |9 914633 
700 1 |a Wälder, Konrad  |9 914634 
700 1 |a Wälder, Olga  |9 331819 
700 1 |a Zer, Ilknur  |9 914635 
700 1 |a Zigrand, Jean-Pierre  |9 914636 
830 0 |a Moorad Choudhry global banking series.  |9 914637 
856 4 0 |3 EBSCOhost  |u https://www.lib.tsu.ru/limit/2023/EBSCO/2932775.pdf 
856 |y Перейти в каталог НБ ТГУ  |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=1014841 
910 |a EBSCO eBooks 
039
999 |c 1014841  |d 1014841