Spectral, luminescent and lasing properties of pyran derivatives
The spectral, luminescent and lasing properties of eight organic molecules, substituted pyrans (DCM), are studied upon pumping by an exciplex XeCl laser at 308 nm and by the second harmonic from a Nd: YAG laser at 532 nm. These molecules exhibit lasing in the red spectral region between 600 and 780...
| Опубликовано в: : | Quantum electronics Vol. 33, № 9. P. 807-810 |
|---|---|
| Другие авторы: | , , , , , , |
| Формат: | Статья в журнале |
| Язык: | English |
| Предметы: | |
| Online-ссылка: | https://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001153313 Перейти в каталог НБ ТГУ |
| Итог: | The spectral, luminescent and lasing properties of eight organic molecules, substituted pyrans (DCM), are studied upon pumping by an exciplex XeCl laser at 308 nm and by the second harmonic from a Nd: YAG laser at 532 nm. These molecules exhibit lasing in the red spectral region between 600 and 780 nm with the efflciency of 45 %. Lasing was also obtained in bis-substituted pyrans having the quantum yield of fluorescence equal to 0.01. The possibility of preparation of solid active media for tunable lasers based on polymer matrices doped with substituted pyrans is discussed. |
|---|---|
| Библиография: | Библиогр.: 13 назв. |
| ISSN: | 1063-7818 |
