Down-converters with doped solid solution crystals GaSe1-xSx for THz spectrometry
We launched into a development of a new stand-off sensing system that can detect atmospheric and hazardous gases in real atmosphere utilizing THz technology. Narrow line width, <0.1 cm-1, long-wave (mid-IR and THz) source based on difference frequency generation (DFG) in collinear configuration i...
| Published in: | Proceedings of SPIE Vol. 10173 : Fourth International symposium on laser interaction with matter. P. 101731W-1-101731W-6 |
|---|---|
| Other Authors: | , , , , , , , , |
| Format: | Article |
| Language: | English |
| Subjects: | |
| Online Access: | https://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001157868 Перейти в каталог НБ ТГУ |
| Summary: | We launched into a development of a new stand-off sensing system that can detect atmospheric and hazardous gases in real atmosphere utilizing THz technology. Narrow line width, <0.1 cm-1, long-wave (mid-IR and THz) source based on difference frequency generation (DFG) in collinear configuration in GaSe0.91S0.09:Al(0.03 at. %) using seeded YAG laser and KTP OPO as pump sources was designed. The low optical loss coefficient and large hardness, together with the simplicity of the processing, make GaSe0.91S0.09:Al(0.03 at. %) as a high-reliable and effective THz-wave generator suitable for out-of-door application. We demonstrate incoherent terahertz wave detection by stand-off room temperature Schottky diodes located at over 110 m using open waveguide formed by multitude HPE lenses, mirrors and/or unpolished reflectors. |
|---|---|
| Bibliography: | Библиогр.: 34 назв. |
| ISSN: | 0277-786X |
| Access: | Ограниченный доступ |
