Laser fragmentation of photocatalyst particles based on bismuth silicates
In this work we fragmented of an aqueous suspension of a micron and submicron BSO particles sample via laser ablation. Also we carried out a comparative analysis of structure, phase composition, morphology, physicochemical and functional properties of materials before and after fragmentation. The re...
| Опубликовано в: : | Proceedings of SPIE Vol. 11322 : XIV International conference on pulsed lasers and laser applications. P. 113221D-1-113221D-9 |
|---|---|
| Другие авторы: | , , , , |
| Формат: | Статья в журнале |
| Язык: | English |
| Предметы: | |
| Online-ссылка: | https://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001158164 Перейти в каталог НБ ТГУ |
| Итог: | In this work we fragmented of an aqueous suspension of a micron and submicron BSO particles sample via laser ablation. Also we carried out a comparative analysis of structure, phase composition, morphology, physicochemical and functional properties of materials before and after fragmentation. The results show that laser fragmentation leads to the formation of a homogeneous phase composition and better integration of bismuth in the bismuth silicate structure, as well as to an increase of photocatalytic properties of BSO during selective excitation in comparison with the initial material. |
|---|---|
| Библиография: | Библиогр.: 27 назв. |
| ISSN: | 0277-786X |
| Доступ: | Ограниченный доступ |
