Unraveling the structural and compositional peculiarities in CTAB-templated CeO2-ZrO2-MnOx catalysts for soot and CO oxidation
Structure-performance relationships in functional catalysts allow for controlling their performance in a wide range of reaction conditions. Here, the structural and compositional peculiarities in CTAB-templated CeO2-ZrO2-MnOx catalysts prepared by co-precipitation of precursors and their catalytic b...
| Published in: | Nanomaterials Vol. 13, № 24. P. 3108 (1-19) |
|---|---|
| Other Authors: | , , , , , , , |
| Format: | Article |
| Language: | English |
| Subjects: | |
| Online Access: | https://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001158240 Перейти в каталог НБ ТГУ |
| Summary: | Structure-performance relationships in functional catalysts allow for controlling their performance in a wide range of reaction conditions. Here, the structural and compositional peculiarities in CTAB-templated CeO2-ZrO2-MnOx catalysts prepared by co-precipitation of precursors and their catalytic behavior in CO oxidation and soot combustion are discussed. A complex of physical-chemical methods (low-temperature N2 sorption, XRD, TPR-H2, Raman, HR TEM, XPS) is used to elucidate the features of the formation of interphase boundaries, joint phases, and defects in multicomponent oxide systems. The addition of Mn and/or Zr dopant to ceria is shown to improve its performance in both reactions. Binary Ce-Mn catalysts demonstrate enhanced performance closely followed by the ternary oxide catalysts, which is due the formation of several types of active sites, namely, highly dispersed MnOx species, oxide-oxide interfaces, and oxygen vacancies that can act individually and/or synergistically. |
|---|---|
| Bibliography: | Библиогр.: 72 назв. |
| ISSN: | 2079-4991 |
