Theoretical study of the blood stream in a tube in the presence of a steady-state magnetic field

The paper presents theoretical study of biomagnetic fluid (such as blood) flow through a tube under magnetic external field. In this work, we consider blood as a conducting and magnetic fluid that is Newtonian and incompressible. The motion of blood in a tube is described by Navier Stokes and contin...

Full description

Bibliographic Details
Published in:Proceedings of SPIE Vol. 11067 : Saratov fall meeting 2018 : Computations and data analysis: from nanoscale tools to brain functions. P. 1106716-1-1106716-8
Main Author: Salem, S. F.
Other Authors: Tuchin, Valery V.
Format: Article
Language:English
Subjects:
Online Access:http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:000564683
Перейти в каталог НБ ТГУ
LEADER 02443nab a2200385 c 4500
001 koha000564683
005 20230319232821.0
007 cr |
008 210513|2019 ru s a eng d
024 7 |a 10.1117/12.2524580  |2 doi 
035 |a koha000564683 
040 |a RU-ToGU  |b rus  |c RU-ToGU 
100 1 |a Salem, S. F.  |9 562796 
245 1 0 |a Theoretical study of the blood stream in a tube in the presence of a steady-state magnetic field  |c S. F. Salem, V. V. Tuchin 
336 |a Текст 
337 |a электронный 
504 |a Библиогр.: 22 назв. 
520 3 |a The paper presents theoretical study of biomagnetic fluid (such as blood) flow through a tube under magnetic external field. In this work, we consider blood as a conducting and magnetic fluid that is Newtonian and incompressible. The motion of blood in a tube is described by Navier Stokes and continuity equations. The magnetic field effect on a limit region from the tube, where behavior of blood stream is changed. In dependence of the distance from the field localization, the concentration of magnetic cells of blood is changed, and their velocity shape is different from the original one (parabolic form). This work is very important for many biomedical applications and bioengineering such as magnetic resonance imaging (MRI), magnetic drug delivery and targeting, magnetic separation and hyperthermic treatments. 
653 |a магнитное поле 
653 |a кровоток 
653 |a ньютоновская жидкость 
653 |a постоянный магнит 
653 |a магнитно-резонансная томография 
653 |a магнитная доставка лекарств 
653 |a магнитогидродинамика 
653 |a феррогидродинамика 
655 4 |a статьи в журналах  |9 879358 
700 1 |a Tuchin, Valery V.  |9 78712 
773 0 |t Proceedings of SPIE  |d 2019  |g Vol. 11067 : Saratov fall meeting 2018 : Computations and data analysis: from nanoscale tools to brain functions. P. 1106716-1-1106716-8  |x 0277-786X 
852 4 |a RU-ToGU 
856 4 |u http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:000564683 
856 |y Перейти в каталог НБ ТГУ  |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=564683 
908 |a статья 
999 |c 564683  |d 564683 
039