Digitalization in a resource-extracting region: from cluster to business ecosystem

The purpose of the study is to trace the evolution of the mineral resource cluster in a resource-extracting region from a territorial association of entities in the industrial economy to a business ecosystem in the digital economy within the framework of the sustainable development concept. The urge...

Full description

Bibliographic Details
Published in:E3S Web of Conferences Vol. 315 : VIth International Innovative Mining Symposium, Kemerovo, Russian Federation, October 19-21, 2021. P. 04009 (1-7)
Main Author: Zhernov, Evgeny
Other Authors: Nekhoda, Evgeniya V., Rusak, Iryna
Format: Article
Language:English
Subjects:
Online Access:http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:000892252
Перейти в каталог НБ ТГУ
LEADER 03168nab a2200361 c 4500
001 koha000892252
005 20230320001531.0
007 cr |
008 220408|2021 fr s a eng d
024 7 |a 10.1051/e3sconf/202131504009  |2 doi 
035 |a koha000892252 
040 |a RU-ToGU  |b rus  |c RU-ToGU 
100 1 |a Zhernov, Evgeny  |9 489092 
245 1 0 |a Digitalization in a resource-extracting region: from cluster to business ecosystem  |c E. Zhernov, E. V. Nekhoda, I. Rusak 
336 |a Текст 
337 |a электронный 
504 |a Библиогр.: 18 назв. 
520 3 |a The purpose of the study is to trace the evolution of the mineral resource cluster in a resource-extracting region from a territorial association of entities in the industrial economy to a business ecosystem in the digital economy within the framework of the sustainable development concept. The urgency of the research is due to the increase in the information and knowledge intensity of a product in the digital economy, which makes the cluster policy based on the digital principle more efficient than that based on the territorial principle. The digitalization of the mineral resource sector of a resource-extracting region, started with a cluster - a progressive organizational and managerial form - is seen by the authors as a strategic means of increasing the sustainability and efficiency of the socio-economic development of a region. The delegation of responsibility for the modernization of the economy to the regional level gives particular importance to regional research. The dependence on the state of the world market of fuel and energy resources, the exhaustion of the mainly raw material export model of economic growth put Kuzbass, the mining region of Western Siberia, in the most difficult situation. The issue of accelerating the transition to an innovation resource type of development through structural and technological transformation in the context of the general course towards digitalization is urgent for it. A theoretical substantiation of the necessity, possibility and feasibility of digitalization of the mineral resource cluster as a factor in the sustainable development of a resource-extracting region is presented in the article. 
653 |a цифровизация 
653 |a ресурсодобывающие регионы 
653 |a минерально-сырьевой кластер 
653 |a бизнес-экосистемы 
653 |a цифровая экономика 
655 4 |a статьи в журналах  |9 879358 
700 1 |a Nekhoda, Evgeniya V.  |9 102753 
700 1 |a Rusak, Iryna  |9 801786 
773 0 |t E3S Web of Conferences  |d 2021  |g Vol. 315 : VIth International Innovative Mining Symposium, Kemerovo, Russian Federation, October 19-21, 2021. P. 04009 (1-7)  |x 2267-1242 
852 4 |a RU-ToGU 
856 4 |u http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:000892252 
856 |y Перейти в каталог НБ ТГУ  |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=892252 
908 |a статья 
039
999 |c 892252  |d 892252