MATEC Web of Conferences
Recently the need for the qualified engineering personnel increases in the world. High-quality preparation of such shots begins at the university already with the first courses and it is directly connected with the effective organization of students' independent work. In the article the organiz...
| Другие авторы: | , , , |
|---|---|
| Формат: | Статья в сборнике |
| Язык: | English |
| Публикация: |
2018
|
| Предметы: | |
| Online-ссылка: | https://doi.org/10.1051/matecconf/201815501052 http://earchive.tpu.ru/handle/11683/46985 |
| LEADER | 02099nla a2200325 4500 | ||
|---|---|---|---|
| 001 | libtpu00657828 | ||
| 008 | 180323 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork24612 |
| 035 | 0 | 0 | |a RUTPUnetwork24611 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 245 | 1 | 0 | |a MATEC Web of Conferences |c I. V. Plotnikova [et al.] |
| 260 | |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 17 tit.] | ||
| 520 | |a Recently the need for the qualified engineering personnel increases in the world. High-quality preparation of such shots begins at the university already with the first courses and it is directly connected with the effective organization of students' independent work. In the article the organization of independent work when training students of technical colleges in mathematics with use of computer means is considered. The complex of the tasks developed by teachers included tasks in mathematics of four levels. It is shown that the independent solution of problems of different levels by the students of experimental group contributed to the development of mathematical abilities. | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a эффективность | ||
| 653 | |a организация работы | ||
| 653 | |a самостоятельные работы | ||
| 653 | |a студенты | ||
| 653 | |a компьютерные технологии | ||
| 653 | |a математика | ||
| 653 | |a обучение | ||
| 700 | 1 | |a Plotnikova |c specialist in the field of quality |c Associate Professor of the Tomsk Polytechnic University, Candidate of technical sciences |g Inna Vasilievna | |
| 700 | 1 | |a Efremova |c mathematician |c Associate Professor of Tomsk Polytechnic University, Candidate of Sciences |g Oksana Nikolaevna | |
| 700 | 1 | |a Chicherina |c Linguist |c Associate Professor of Tomsk Polytechnic University, Candidate of pedagogical sciences |g Natality Viktorovna | |
| 700 | 1 | |a Dalinger |g Victor | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201815501052 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/46985 | |
