MATEC Web of Conferences
We have reviewed the known data about mechanisms, conditions, reasons, and characteristics of rebound, coagulation, and explosive disintegration of drops in gas-vapor-droplet streams. The three main factors of altering a direction of motion, a velocity, a size and a concentration of droplets in a ga...
| Other Authors: | , , , |
|---|---|
| Format: | Book Chapter |
| Language: | English |
| Published: |
Les Ulis
EDP Sciences
2018
|
| Subjects: | |
| Online Access: | https://doi.org/10.1051/matecconf/201819401067 http://earchive.tpu.ru/handle/11683/51477 |
| LEADER | 02664nla a2200373 4500 | ||
|---|---|---|---|
| 001 | libtpu00658607 | ||
| 008 | 181024 2018 0100 m eng | ||
| 035 | 0 | 0 | |a (RuTPU)RUTPUnetwork26537 |
| 035 | 0 | 0 | |a RUTPUnetwork26507 |
| 040 | |a RU |b eng |c RU |d Ru-TPU | ||
| 245 | 1 | 0 | |a MATEC Web of Conferences |c I. Voytkov, O. V. Vysokomornaya, M. V. Piskunov, N. E. Shlegel |
| 260 | |a Les Ulis |b EDP Sciences |c 2018 | ||
| 500 | |a Title screen | ||
| 504 | |a [References: 31 tit.] | ||
| 520 | |a We have reviewed the known data about mechanisms, conditions, reasons, and characteristics of rebound, coagulation, and explosive disintegration of drops in gas-vapor-droplet streams. The three main factors of altering a direction of motion, a velocity, a size and a concentration of droplets in a gaseous stream have been highlighted. Among of them are the thermal factor (heating and evaporation of drops), the aerodynamic factor (acceleration, reverse motion, and deceleration of drops due to their entrainment by gaseous stream), the dynamic factor (change in size, velocity, and direction of motion of drops after their collision). We have generalized the findings obtained by various authors in experiments with two drops, little group of drops, and aerosol. In addition, we have reviewed the published results about the fields of velocities and motion trajectories of drops in a flow, about the change in size and concentration of drops due to rebound, coagulation, disintegration (i.e. the complete destruction of the parent drops and the detachment of the liquid fragments of different size and volume from the surface). | ||
| 653 | |a электронный ресурс | ||
| 653 | |a труды учёных ТПУ | ||
| 653 | |a отскок | ||
| 653 | |a коагуляция | ||
| 653 | |a распады | ||
| 653 | |a жидкие капли | ||
| 653 | |a потоки | ||
| 653 | |a жидкости | ||
| 653 | |a газы | ||
| 653 | |a испарения | ||
| 653 | |a горячие газы | ||
| 653 | |a пожаротушение | ||
| 653 | |a теплообменники | ||
| 700 | 1 | |a Voytkov |g Ivan | |
| 700 | 1 | |a Vysokomornaya |c physicist |c Associate Professor of Tomsk Polytechnic University, Candidate of Physical and Mathematical Sciences |g Olga Valeryevna | |
| 700 | 1 | |a Piskunov |c specialist in the field of thermal engineering |c engineer of Tomsk Polytechnic University |g Maksim Vladimirovich | |
| 700 | 1 | |a Shlegel |c specialist in the field of heat and power engineering |c Research Engineer of Tomsk Polytechnic University |g Nikita Evgenjevich | |
| 856 | 4 | |u https://doi.org/10.1051/matecconf/201819401067 | |
| 856 | 4 | |u http://earchive.tpu.ru/handle/11683/51477 | |
