Big Data A Road Map for Successful Digital Marketing

Imagine being able to target an audience made up of highly qualified and purchase-ready prospects and easily building them into loyal clients by anticipating their needs and hence offering true value. This is the power of big data for digital marketing. Big Data: A Roadmap for Successful Digital Mar...

Full description

Bibliographic Details
Other Authors: Singh, Amandeep 1982- (Editor), Bansal, Rohit 1982- (Editor), Sharma, Sandhir (Editor), Abadia, Rhodora, Aggarwal, Kriti, Ahmad, Ashfaq, Balamurugan, S., Baral, Manish Mohan, Cervantes Flores, Oliver Moisés, Cervantes, Valeria Meléndez, Cervera, Claudia Malćn, Chimhundu, Ranga, De la Vega Meneses, José Gerardo, Dhaya, R., Goyal, Gulshan, Gupta, Alock, Hassan, Rumman, Jana, Bhaswati, Kalyani, B. J. D., Kanthavel, R., Kapoor, Komal, Kaur, Harmanpreet, Kaushik, Tanvi, Khoi, Bui Huy, Krishan, Ram, Malhotra, Rohit, Malik, Reena, Mittal, Vipin, Mukherjee, Subhodeep, Palanivelrajan, M., Putri, Seprianti Eka, Rabby, Fazla, Rana, Sudhir, Rasul, Tareq, Sandhu, Namrata, Selvalakshmi, M., Singh, Dilpreet, Trivedi, Sonal, Venkataiah, Chittipaka
Format: eBook
Language:English
Published: Berlin ; Boston De Gruyter, [2022]
Subjects:
Online Access:EBSCOhost
Перейти в каталог НБ ТГУ
LEADER 05950cam a2200937 i 4500
001 koha001014776
003 OCoLC
005 20250222070046.0
006 m d
007 cr |||||||||||
008 220830t20222022gw a fob z001 0 eng d
010 |a  2022939103 
035 |a koha001014776 
040 |a DEGRU  |b eng  |e rda  |c DEGRU  |d EBLCP  |d YDX  |d ORZ  |d YDX  |d N$T  |d NWQ  |d OCLCF  |d CNO 
020 |a 3110733714  |q electronic book 
020 |a 9783110733716  |q (electronic bk.) 
024 7 |a 10.1515/9783110733716  |2 doi 
044 |a gw  |a xxu  |c DE 
050 4 |a HF5415.1265  |b .B54 2022eb 
072 7 |a BUS043000  |2 bisacsh 
082 0 4 |a 658.8/72  |2 23/eng/20221026 
049 |a MAIN 
245 1 0 |a Big Data  |b A Road Map for Successful Digital Marketing  |c edited by Amandeep Singh, Rohit Bansal and Sandhir Sharma. 
264 1 |a Berlin ;  |a Boston  |b De Gruyter,  |c [2022] 
300 |a 1 online resource (x, 244 pages)  |b color illustrations 
347 |a text file  |b PDF  |2 rdaft 
504 |a Includes index and bibliographical references. 
505 0 0 |g Chapter 1.  |t AIC Algorithm for Employee Motivation --  |g Chapter 2.  |t Big Data Analytics in Predicting Consumer --  |g Chapter 3.  |t Using Big Data on Customer Behavioral Analysis in Indonesia --  |g Chapter 4.  |t Customer Vision with Big Data Analytics --  |g Chapter 5.  |t Digital Transformation in Real Estate Marketing: A Review --  |g Chapter 6.  |t Drivers of Bank Penetration: A Bankers' Perspective --  |g Chapter 7.  |t Elaborative Perceptions on Big Data and Social Media Analytics --  |g Chapter 8.  |t Impacts of Big Data on Mobile Marketing (Big Data and Mobile Marketing) --  |g Chapter 9.  |t Implications of Big Data in Execution of Social CRM Techniques: Cases from Developed and Emerging Economies --  |g Chapter 10.  |t Leveraging Big Data for Digital Marketing --  |g Chapter 11.  |t Performance Analysis of Algorithms Used for Workflow Scheduling in Cloud Environment --  |g Chapter 12.  |t Role and Impact of Big Data Analytics Determinants in Improving Supply Chain Agility --  |g Chapter 13.  |t Role of Big Data in Growth of Digital Marketing --  |g Chapter 14.  |t Text Mining Applied as Business Intelligence in the Tourism Industry --  |g Chapter 15.  |t Big Data: Impact on Digital Era of Twenty-First Century --  |g Chapter 16.  |t Enhanced Customer Experience through Reasoned Big Data Analytics Strategies --  |g Chapter 17.  |t Asymmetries in Concepts of Digital Asset Pricing Sustainability Literature. 
520 |a Imagine being able to target an audience made up of highly qualified and purchase-ready prospects and easily building them into loyal clients by anticipating their needs and hence offering true value. This is the power of big data for digital marketing. Big Data: A Roadmap for Successful Digital Marketing explores recent trends in the use of big data to predict consumer behavior, strategies to engage online customers, integration of big data with other data sources, and its applications in social media analytics, mobile marketing, search engine optimization and customer relationship management. As the marketing world moves into a data-focused future, the success of marketing efforts will be wholly based on attention to detail in data analysis and effectively acting on insights in order to implement changes that will deliver improved results. This book will help professionals succeed in their digital marketing efforts as well as provide food for thought for students and researchers in the fields of digital marketing, customer behavior and big data analytics. 
546 |a In English. 
588 0 |a Description based on online resource; title from PDF title page (publisher's Web site, viewed 30. Aug 2022). 
653 0 |a Internet marketing  |x Technological innovations. 
653 0 |a Big data. 
653 7 |a BUSINESS & ECONOMICS / Marketing / General.  |2 bisacsh 
653 7 |a Big data.  |2 fast  |0 (OCoLC)fst01892965 
653 |a Role of Big Data, Digital Marketing, Big Data Information, Data Analytics, Business Information System, New Age Marketing, New Age Marketing. 
655 0 |a EBSCO eBooks  |9 905790 
700 1 |a Singh, Amandeep  |d 1982-  |4 edt  |9 913987 
700 1 |a Bansal, Rohit  |d 1982-  |4 edt  |9 914458 
700 1 |a Sharma, Sandhir  |4 edt  |9 914459 
700 1 |a Abadia, Rhodora  |9 914460 
700 1 |a Aggarwal, Kriti  |9 914461 
700 1 |a Ahmad, Ashfaq  |9 914462 
700 1 |a Balamurugan, S.  |9 914463 
700 1 |a Baral, Manish Mohan  |9 914464 
700 1 |a Cervantes Flores, Oliver Moisés  |9 914465 
700 1 |a Cervantes, Valeria Meléndez  |9 914466 
700 1 |a Cervera, Claudia Malćn  |9 914467 
700 1 |a Chimhundu, Ranga  |9 914468 
700 1 |a De la Vega Meneses, José Gerardo  |9 914469 
700 1 |a Dhaya, R.  |9 914470 
700 1 |a Goyal, Gulshan  |9 914471 
700 1 |a Gupta, Alock  |9 914472 
700 1 |a Hassan, Rumman  |9 914473 
700 1 |a Jana, Bhaswati  |9 914474 
700 1 |a Kalyani, B. J. D.  |9 914475 
700 1 |a Kanthavel, R.  |9 914476 
700 1 |a Kapoor, Komal  |9 914477 
700 1 |a Kaur, Harmanpreet  |9 914478 
700 1 |a Kaushik, Tanvi  |9 914479 
700 1 |a Khoi, Bui Huy  |9 914480 
700 1 |a Krishan, Ram  |9 914481 
700 1 |a Malhotra, Rohit  |9 914482 
700 1 |a Malik, Reena  |9 914483 
700 1 |a Mittal, Vipin  |9 914484 
700 1 |a Mukherjee, Subhodeep  |9 914485 
700 1 |a Palanivelrajan, M.  |9 914486 
700 1 |a Putri, Seprianti Eka  |9 914487 
700 1 |a Rabby, Fazla  |9 914488 
700 1 |a Rana, Sudhir  |9 914489 
700 1 |a Rasul, Tareq  |9 914490 
700 1 |a Sandhu, Namrata  |9 914491 
700 1 |a Selvalakshmi, M.  |9 914492 
700 1 |a Singh, Dilpreet  |9 914493 
700 1 |a Trivedi, Sonal  |9 914494 
700 1 |a Venkataiah, Chittipaka  |9 914495 
856 4 0 |3 EBSCOhost  |u https://www.lib.tsu.ru/limit/2023/EBSCO/3380429.pdf 
856 |y Перейти в каталог НБ ТГУ  |u https://koha.lib.tsu.ru/cgi-bin/koha/opac-detail.pl?biblionumber=1014776 
910 |a EBSCO eBooks 
039
999 |c 1014776  |d 1014776