Three-photon absorption of radiation from a Ti:sapphire laser by methylstyrylbenzene
It is shown that 2,2'-di-methylstyrylbenzene (bis-MSB) at a concentration of 10^-3 M in l-methyl-2-pyrrolidone can fluoresce at 420 nm upon excitation by a 708-nm femtosecond Ti: sapphire laser. The dependence of the fluorescence intensity on the excitation power proved to be cubic. The three-p...
| Published in: | Quantum electronics Vol. 35, № 7. P. 649-652 |
|---|---|
| Other Authors: | , , , |
| Format: | Article |
| Language: | English |
| Subjects: | |
| Online Access: | https://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001153309 Перейти в каталог НБ ТГУ |
| Summary: | It is shown that 2,2'-di-methylstyrylbenzene (bis-MSB) at a concentration of 10^-3 M in l-methyl-2-pyrrolidone can fluoresce at 420 nm upon excitation by a 708-nm femtosecond Ti: sapphire laser. The dependence of the fluorescence intensity on the excitation power proved to be cubic. The three-photon absorption cross section of bis-MSB was estimated as (1.61 ± 0.10) x 10^-79 cm^6 s^2 phot^-2. bis-MSB is recommended as a cubic standard to normalise laser powers in three-photon measurements. |
|---|---|
| Bibliography: | Библиогр.: 13 назв. |
| ISSN: | 1063-7818 |
