Theoretic and experimental study of photoprocesses in substituted 4-dicyanomethylene-4H-pyrans
The photoprocesses in substituted 4-dicyanomethylene-4H-pyran (DCM) derivatives were studied theoretically and experimentally. The experimental spectral and luminescent parameters of the molecules under study are in good agreement with the results of quantum-chemical calculations. Trends changes in...
| Опубликовано в: : | High energy chemistry Vol. 39, № 6. P. 403-407 |
|---|---|
| Другие авторы: | , , , , |
| Формат: | Статья в журнале |
| Язык: | English |
| Предметы: | |
| Online-ссылка: | https://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001153310 Перейти в каталог НБ ТГУ |
| Итог: | The photoprocesses in substituted 4-dicyanomethylene-4H-pyran (DCM) derivatives were studied theoretically and experimentally. The experimental spectral and luminescent parameters of the molecules under study are in good agreement with the results of quantum-chemical calculations. Trends changes in the spectral and luminescent properties depending on the molecular structure were established. The appearance of the S2 level near the S1 level in the scheme of the energy states of symmetrically substituted DCM (bis-DCM) causes changes in photophysical processes and a drop in the fluorescence quantum yield. |
|---|---|
| Библиография: | Библиогр.: 11 назв. |
| ISSN: | 0018-1439 |
