Single-element 2D materials beyond graphene: Methods of epitaxial synthesis
Today, two-dimensional materials are one of the key research topics for scientists around the world. Interest in 2D materials is not surprising because, thanks to their remarkable mechanical, thermal, electrical, magnetic, and optical properties, they promise to revolutionize electronics. The unique...
| Published in: | Nanotechnologies and nanomaterials: selected Papers from CCMR Vol. 2. P. 319-339 |
|---|---|
| Other Authors: | , , , , , , , |
| Format: | Book Chapter |
| Language: | English |
| Subjects: | |
| Online Access: | http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001146786 |
| LEADER | 02763naa a2200481 c 4500 | ||
|---|---|---|---|
| 001 | koha001146786 | ||
| 005 | 20241101170944.0 | ||
| 007 | cr | | ||
| 008 | 241028s2024 sz fs 000 0 eng d | ||
| 035 | |a koha001146786 | ||
| 040 | |a RU-ToGU |b rus |c RU-ToGU | ||
| 245 | 1 | 0 | |a Single-element 2D materials beyond graphene: Methods of epitaxial synthesis |c K. A. Lozovoy, I. I. Izhnin, A. P. Kokhanenko [et al.] |
| 336 | |a Текст | ||
| 337 | |a электронный | ||
| 504 | |a Библиогр.: 166 назв. | ||
| 520 | 3 | |a Today, two-dimensional materials are one of the key research topics for scientists around the world. Interest in 2D materials is not surprising because, thanks to their remarkable mechanical, thermal, electrical, magnetic, and optical properties, they promise to revolutionize electronics. The unique properties of graphene-like 2D materials give them the potential to create completely new types of devices for functional electronics, nanophotonics, and quantum technologies. This paper considers epitaxially grown two-dimensional allotropic modifications of single elements: graphene (C) and its analogs (transgraphenes) orophene (B), aluminene (Al), gallenene (Ga), indiene (In), thallene (Tl), silicene (Si), germanene (Ge), stanene (Sn), plumbene (Pb), phosphorene (P), arsenene (As), antimonene (Sb), bismuthene (Bi), selenene Se), and tellurene (Te). The emphasis is put on their structural parameters and technological modes in the method of molecular beam epitaxy, which ensure the production of high-quality defect-free single-lement two-dimensional structures of a large area for promising device applications. | |
| 653 | |a двумерные аллотропы | ||
| 653 | |a аналоги графена | ||
| 653 | |a антимонен | ||
| 653 | |a висмутен | ||
| 653 | |a теллурен | ||
| 653 | |a молекулярно-лучевая эпитаксия | ||
| 653 | |a борофен | ||
| 653 | |a галленен | ||
| 653 | |a силицен | ||
| 653 | |a германен | ||
| 653 | |a станен | ||
| 653 | |a плюмбен | ||
| 653 | |a фосфорен | ||
| 655 | 4 | |a статьи в сборниках | |
| 700 | 1 | |a Lozovoy, Kirill A. | |
| 700 | 1 | |a Izhnin, Igor I. | |
| 700 | 1 | |a Kokhanenko, Andrey P. | |
| 700 | 1 | |a Dirko, Vladimir V. | |
| 700 | 1 | |a Vinarskiy, Vladimir P. | |
| 700 | 1 | |a Voytsekhovskiy, Alexander V. | |
| 700 | 1 | |a Fitsych, Olena I. | |
| 700 | 1 | |a Akimenko, Nataliya Yu. | |
| 773 | 0 | |t Nanotechnologies and nanomaterials: selected Papers from CCMR |d Basel, 2024 |g Vol. 2. P. 319-339 |z 9783725808816 | |
| 852 | 4 | |a RU-ToGU | |
| 856 | 4 | |u http://vital.lib.tsu.ru/vital/access/manager/Repository/koha:001146786 | |
| 908 | |a статья | ||
| 999 | |c 1146786 |d 1146786 | ||
